CBSE Requirements
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| SL. NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SHARADA VIDYANIKETHANA PUBLIC SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 830195 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 45152 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | DEVINAGARA, TALAPADY POST, MANGALORE – 575023, DAKSHINA KANNADA DISTRICT, KARNATAKA STATE, INDIA |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS. SHUSHMA DINAKAR, M.A, B.Ed. |
| 6. | SCHOOL EMAIL ID | svpublicschool@gmail.com |
| 7. | CONTACT DETAILS (LAND LINE/MOBILE) | 0824-2280330, 2281220, 9353909330 |
B. DOCUMENTS AND INFORMATION:
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | VIEW |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT & ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | VIEW |
RESULT CLASS : X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PARENTAGE | REMARKS |
| 1 | 2023 | 212 | 212 | 100% | |
| 2 | 2024 | 190 | 190 | 100% | |
| 3 | 2025 | 237 | 237 | 100% |
RESULT CLASS : XII
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PARENTAGE | REMARKS |
| 1 | 2023 | 13 | 13 | 100% | |
| 2 | 2024 | 16 | 16 | 100% | |
| 3 | 2025 | 16 | 14 | 87.5% |
E. STAFF (TEACHING)
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | MRS. SHUSHMA DINAKAR, M.A, B.Ed. |
| 2 | VICE PRINCIPAL | 5 | MR. MOHANDAS A, M.A, B.Ed. MRS.DEEPA SHANKAR NAIK, B.Sc, M.Ed MR. PRASHANTH, M.Sc MRS. JAYASHREE L, B.A, B.Ed MRS.RAJANI KRISHNAPRASAD RAI, B.SC, B.Ed |
| 3 | HEADMISTRESS/HEADMASTER | 0 | |
| 4 | TOTAL NO. OF TEACHERS | ||
| PGT | 5 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| TGT | 28 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| PRT | 25 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| 5 | TEACHERS SECTION RATIO | 1.30 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 0 | |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | DR. GURURAJ GANAPATI GOUDA MSW, PhD |
F. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 47915 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 48 Rooms 68.33 sq.mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | Physics Lab – 941.2 Chemistry Lab – 901.38 Biology Lab – 941.2 Computer Lab – 720.89 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 120 sq.mtr |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 37 |
| 7 | NO. OF BOYS TOILETS | 25 |
| 8 | NO. OF CWSN TOILETS | 0 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | PROVIDE LINK |
