A. GENERAL INFORMATION:
SL. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SHARADA VIDYANIKETHANA PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 830195 |
3. | SCHOOL CODE (IF APPLICABLE) | 45152 |
4. | COMPLETE ADDRESS WITH PIN CODE | DEVINAGAR, TALAPADY, MANGALORE-575023 |
5. | PRINCIPAL NAME & QUALIFICATION | SHUSHMA DINAKAR |
6. | SCHOOL EMAIL | [email protected] [email protected] |
7. | CONTACT DETAILS (LANDLINE / MOBILE) | 0824-2280330 9353909330 |
B. DOCUMENTS AND INFORMATION:
SL. NO. | INFORMATION | DETAILS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT & ACADEMICS
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Will be uploaded soon |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Will be uploaded soon |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Will be uploaded soon |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Tabulated below |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 211 | 211 | 100% | |
2 | 2019-2020 | 211 | 211 | 100% | |
3 | 2018-2019 | 211 | 211 | 100% | |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 18 | 18 | 100% | |
2 | 2019-2020 | 28 | 27 | 96% | |
3 | 2018-2019 | 18 | 18 | 100% | |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Shushma Dinakar |
2 | TOTAL NO OF TEACHERS | 64 |
| PGT | 5 |
| TGT | 13 |
| PRT | 24 |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22915.67 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48, 735.5 sq ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | PHYSICS LAB – 941.2 CHEMISTRY LAB – 901.38 BIOLOGY LAB- 941.2 COMPUTER LAB – 720.89 |
4 | INTERNET FACILITY (Y / N) | Y |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
E